Central High School Bell Schedule
Download Printable Bell Schedule
| Period | Time |
|---|---|
| First Bell | 7:40 |
| 1st Period | 7:50 - 8:40 |
| 2nd Period | 8:48 - 9:38 |
| 3rd Period | 9:46 - 10:41 |
| 4th Period | 10:49 - 11:39 |
| 5th Period | 11:47 - 12:37 |
| Tutorials | 12:37 - 1:07 |
| Lunch | 1:07 - 1:37 |
| 6th | 1:42 - 2:32 |
| 7th | 2:40 - 3:30 |
| Period | Time |
|---|---|
| First Bell | 8:10 |
| 1st Period | 8:20 - 9:10 |
| 2nd Period | 9:18 - 10:08 |
| 3rd Period | 10:16 - 11:06 |
| 4th Period | 11:14 - 12:04 |
| 5th Period | 12:12 - 1:02 |
| Lunch | 1:02 - 1:37 |
| 6th | 1:42 - 2:32 |
| 7th | 2:40 - 3:30 |
Principal Detention Schedule
12:47 – 1:07 - Lunch Detention/Handel 4